60 FINNISH CIRCUMNAVIGATORS |
List published on April
2, 2013 by venenetti.fi |
1 | Polar Bear (one-off) | Alex Hytönen | 1978-1993 (3 turns, 1. 1982) | |
2 | Diana III (Nautor 43 Swan) | Stig Eriksson | 1979-1982 | |
3 | Skopbank of Finland (Baltic 51) | Kenneth Gahmberg | 1981-1982 (Whitbread) | |
4 | Cabane III (Sandström) | Pehr & Märtha Sandström | 1983-1985 (3 turns, 1. 1985) | |
5 | Dynamite (Swan 371) | Heikki & Heli Ervi | 1983-1985 | |
6 | Fazer Finland (Swan 651) | Mikki Berner | 1985-1986 (Whitbread) | |
7 | Tindora (Swan 57) | Jussi & Doris Aspiala | 1978-1986 | |
8 | Vanda (Jon 33) | Erkki & Jyrki Kautto | 1984-1986 | |
9 | Belmont Finland (Swan 51) | Harry Harkimo | 1986-1987 (BOC-Challenge) | |
10 | Colt by Rettig (Sirena 44) | Pentti Salmi | 1986-1987 (BOC-Challenge) | |
11 | Magdalena III (HR Rasmus35) | Timo Jortikka | 1985 1987 | |
12 | Joutsikki III (Baltic C&C 33 ) | Matti & Sirkka Rapeli | 1985-1987 | |
13 | Dike (S&S 6.6 ) | Kari & Arja Myyrinmaa | 1986-1987 | |
14 | Merilyn (One-off 56) | Juhani Rajakenttä | 1986-1989 | |
Belmont Finland II (Maxi) | Harry Harkimo | 1989-1990 (Whitbread) | ||
15 | Union Bank of Finland (Maxi) | Ludde Ingvall | 1989-1990 (Whitbread) | |
16 | Neptun (Contrast 362) | Tor-Erik Andersson | 1989-1990 | |
17 | Aiolos (S&S 38) | Olof & Anne Palmgren | 1988-1991 | |
18 | Cacadu IV (First 51) | Arne Blässar | 1991-1992 (Europa-92) | |
19 | Daughter of Baltic (Lunstroo 56) | Ismo Nikola | 1991-1992 (Europa-92) | |
20 | Soolo (Contest 43) | Pekka Hyyryläinen | 1991-1992 (Europa-92) | |
21 | Beata Maria II (HR 42) | Jyrki Jalo | 1988-1993 | |
22 | Cornish Kestrel (Southshore 43) | Jaakko & Ulla Joutsenlahti | 1990-1993 | |
23 | Henrita (C.A. 40 ketsi ) | Henry & Riitta Hackman | 1988-1994 | |
24 | Rock’n Roll (C.A. 33) | Otto Kuojärvi | 1990-1994 | |
25 | Maria V (Pedrick 40) | Juhani Heinonen | 1989-1998 (2 turns, 1. 1994) | |
26 | Merivuokko (One-off 11 m) | Pertti Duncker | 1990-1996 | |
27 | Serenada (Ile Disco12 m) | Jendrek & Seija Prusak | 1992-1996 | |
28 | Fillyjonk (Valiant 42 RS) | Johan & Lena Lindblom | 1993-1996 | |
29 | Isadora (Norman 40) | Zune Bergfors | 1994-1997 | |
30 | Lady Rose (Samson 36) | Seppo & Lea Häyrinen | 1995-1997 | |
31 | Fazer Blue Magic (Swan 65) | Folke West & co | 1997-1998 | |
32 | Sabor (Tayana 42) | Mikko Haapavaara | 1996-1999 | |
33 | Renata (Tayana 37) | Reko Niemelä & Antti Helin | 1997-1999 | |
34 | Merenkulkija (Targa 101) | Jaakko & Ilona Heiskari | 1993-2000 | |
35 | Tinja (One-off 15 m) | Timo & Lena Hopeavuo | 1991-2001 | |
36 | Kati 3 (Aquarius S&S 40 ) | Matti & Mirja Arminen | 1989-2001 | |
37 | Violetta (Artina 33) | Pertti Pulkkinen & PirkkoTorna | 1994-2001 | |
38 | Felissa (Inferno 29) | Göran & Pia Granbacka | 1999-2002 | |
39 | Wellanova (Eastwind ) | Seppo Kokkala | 1999-2002 | |
40 | Daria (IS 400) | Timo Kaski | 2000-2003 | |
41 | Aida (Swan 42) | Jari Noponen | 2001-2004 | |
42 | Laura (Kuunari) | Markus Maksimainen | 2002-2004 | |
43 | Iiris (Roberts 345 ) | Pekka & Riitta Kärkkäinen | 1999-2011 (2 turns, 1. 2004) | |
44 | Tikki (Swan 43) | Antero & Riitta Järvinen | 2002-2005 | |
45 | Zara (Najad 441) | Olli & Arja Santala | 2002-2006 | |
46 | Arctic Lady (Stormwind 40) | Ari & Eija Luoma | 2003-2006 | |
47 | Satu III (S&S) | Kari & Satu Retkin | 2004-2006 | |
48 | Necesse (Avance 36) | Kari & Marika Ollikainen | 2004-2007 | |
49 | Ellen (Aage Utzon ) | Paul Suominen | 2004-2007 | |
50 | Ninni (IS-400) | Mikko Oksanen | 2005-2008 | |
51 | Mindora (Pedrick 40) | Matti Vahala | 2004-2008 | |
52 | Aliisa (10m teräs) | Lauri G. Strengell | 2004-2010 | |
53 | Anni (Belize 43 -katamaraani) | Olli Pajunen | 2007-2011 | |
54 | Chimu (HR 40) | Timo Tanttu & Sirkka Warneke | 2007-2011 | |
55 | Blue Moon (14x8 m katamaraani) | Kai Linko | 2006-2012 | |
56 | Snoopy (teräs, one-off 12 m) | Matti Lappalainen | 2003-2012 | |
57 | Valentina (Bavaria 36) | Risto Pekkanen | 2009-2013 | |
58 | Elaine (Arcona 430) | Kalle Sysiö & Helinä Sairanen | 2009-2013 | |
59 | Scorpio (Nautor 43 Swan) | Henrik & Malla Lindblom | 1997-2013 |
This list was compiled by Pekka Kärkkäinen, who has circumnavigated
twice aboard s/y IIRIS (number 43) together with his wife Riitta.
There are actually not 60, but 59 circumnavigators, as Harkimo is
listed twice. Diana III (2) and Scorpio (59) is the same yacht. Diana
III was the first Finnish yacht to circumnavigate from Finland to
Finland. Polar Bear started from Australia.
Read the original article HERE (link has been deactivated because the
target page is no longer available).