SWAN Nautor 43 |
Design
Sparkman & Stephens, 24 yachts were built 1976-1979. Although the design is a ketch, two hulls are sloop rigged: Click here or on the drawing for a screen shot from the HISTORICAL MODELS section of the web site of Nautor's Swan. |
Measures of the hull |
LOA | 13.02 m | 42.73 ft |
LWL | 9.60 m | 31.50 ft |
Beam | 4.22 m | 13.83 ft |
Draft | 1.8 m | 5.9 ft |
Displacement | 15.000 kg | 33.000 lbs |
Ballast | 4.100 kg | 9.000 lbs |
Measures of rig and sails, ketch rig |
I | 15.54 m | 51.00 ft |
J | 4.82 m | 15.80 ft |
P | 13.62 m | 44.70 ft |
E | 4.02 m | 13.20 ft |
PY | 8.61 m | 28.25 ft |
EY | 2.80 m | 9.20 ft |
Fore triangle | 37.4 m² | 402.9 sq.ft |
Mainsail | 27.4 m² | 295.0 sq.ft |
Genoa 150% | 56.1 m² | 604.3 sq.ft |
Spinnaker | 134.0 m² | 1.450.0 sq.ft |
Mizzen | 12.1 m² | 130.0 sq.ft |
Mizzen staysail | 27.9 m² | 300.0 sq.ft |
Measures of rig and sails, sloop rig |
I | 16.15 m | 53.00 ft |
J | 4.82 m | 15.80 ft |
P | 14.33 m | 47.00 ft |
E | 5.18 m | 17.00 ft |
Fore triangle | 38.9 m² | 418.7 sq.ft |
Mainsail | 37.1 m² | 399.5 sq.ft |
Genoa 150% | 58.3 m² | 628.0 sq.ft |
Spinnaker | 140.0 m² | 1.507.0 sq.ft |
Mast top above water: I + 1.8m (6ft) Standing rigging of 1 x 19 stainless wire with Norseman terminals and double lowers. Height on cradle: 4.32m, deck gear removed 3.94m Antifouled area: approx 41 m² 440 sq.ft. Single lifting point from #008 Drained
anchor well forward with LPG stowage. Deep cockpit locker P side. Engine: Perkins 4.236, 77.5 HP @ 2500 rpm |
Water 1.080 ltr | 285 US g in 3 tanks | Service battery | 12V 675 Ah |
Fuel 1.130 ltr | 299 US g in 2 tanks | Starter battery | 12V 1000 CCA |
I haven't found any drawing of the sloop version |
Scorpio is one of the flush deck designs |